600W 12V 24V Dc To 110V 220V Ac Pure Sine Wave Inverter
Features:
• Pure sine wave output ( THD < 3% )
• Input & output completely isolated design
• High efficiency 90-94%
• Capable of driving inductive & Capacitive loads at the start moment.
• Two LED indicator:Power-Green,Fault-Red
• 2 times surge power
• Loading and temperature controlled the cooling fan.
• Built in advanced microprocessor to make friendly interface with user.
• USB output port 5V 2.1A
• With Remote controller function /CR80 or CRD80 Remote controller with 5m cable optional
• LCD display function optional
Protection function
More details
MODEL | FS600 | ||||||||
DC Voltage | 12V/24V | ||||||||
Output | AC Voltage | 100V/110V/120V/220V/230V/240V | |||||||
Rated Power | 600W | ||||||||
Surge Power | 1200W | ||||||||
Waveform | Pure Sine Wave(THD<3%) | ||||||||
Frequency | 50Hz/60Hz ±0.05% | ||||||||
Power Factor Allowed | COSθ-90°~COSθ+90° | ||||||||
Standard Receptacles | USA/British/Franch/Schuko /UK/Australia/Universal etc. optional | ||||||||
LED Indicator | Green for power on, red for faulty status | ||||||||
USB port | 5V 2.1A | ||||||||
LCD display | voltage, power, protection status ( optional) | ||||||||
Remote controller | CRW80 / CR80 / CRD80 optional | ||||||||
Efficiency(Typ.) | 89%~93% | ||||||||
Over Load | Shut down output voltage , restart to recover | ||||||||
Over Temperature | Shut down output voltage , recover automatically after temperature goes down | ||||||||
Output Short | Shut down output voltage , restart to recover | ||||||||
Earth Fault | Shut off o/p when the load has electrical leakage | ||||||||
Soft Start | Yes, 3-5 Seconds | ||||||||
Environment | Working Temp. | 0~+50℃ | |||||||
Working Humidity | 20~90%RH non-condensing | ||||||||
Storage Temp.&Humidity | -30~+70℃,10~95%RH | ||||||||
Others | Dimension(L×W×H) | 281.5×173.6×103.1mm | |||||||
Packing | 2.1KG | ||||||||
Cooling | Load control fan or by thermal control fan | ||||||||
Application | Home and Office appliances,Portable Power Equipment,Vehicle,Yacht and Off-Gid Solar | ||||||||
power systems…etc. |
Write your message here and send it to us