5500w 220v/230vac Output Mppt 120vdc To 500vdc Pv Input Hybrid Solar Inverter
Features
•Pure Sine Wave
•PV input 500Vdc Max
•Built-in MPPT 100A
•Capable to work without battery
•Detachable dust cover for harsh environment
•WiFi remote monitoring optional
•Compatible work with lifepo4 battery
•Support multiple output priority: UTL, SOL,SBU, SUB
•Parallel operation up to 12 units in 1phase or 3phase
•EQ function to optimize battery performance and extend lifecycle
More Details
MODEL | FM3500-24 FM5500-48 | FM5500-48PL | |
Capacity | 3.5KVA/3.5KW | 5.5KVA/5.5KW | 5.5KVA/5.5KW |
Parallel Capability | NO | NO | YES,12 Units |
INPUT | |||
Nominal Voltage | 230VAC | ||
Acceptable Voltage Range | 170-280VAC(For personal Computer):90-280vac(For Home Appliances) | ||
Frequency | 50/60 Hz(Auto sensing) | ||
OUTPUT | |||
Nominal Voltage | 220/230VAC±5% | ||
Surge Power | 7000VA | 11000VA | 11000VA |
Frequency | 50/60Hz | ||
Waveform | Pure Sine wave | ||
Transfer Time | 10ms(For personal Computer);20ms(For Home Appliances) | ||
Peak Efficiengy(PV to INV) | 96% | ||
Peak Efficiengy(Battery to INV) | 93% | ||
Overload Protection | 5s@>=150% load;10s@110%~150% load | ||
Crest Factor | 3:1 | ||
Admissible Power Factor | 0.6~1(inductive or capacitive) | ||
BATTERY | |||
Battery Voltage | 24VDC | 48VDC | 48VDC |
Floating Charge Voltage | 27VDC | 54VDC | 54VDC |
OverCharge Protection | 33VDC | 63VDC | 63VDC |
Charging Method | CC/CV | ||
Solar Charger & AC Charger | |||
Solar Charger Type | MPPT | ||
MaxPV Array Power | 4000W | 5500W | 5500W |
MaxPV Array Open Circuit Voltage | 500VDC | ||
PV Array MPPT Voltage Range | 120VDC~450VDC | ||
Max Solar Input Current | 15A | 18A | 18A |
Max Solar Charge Current | 100A | 100A | 100A |
Max AC Charge Current | 60A | 60A | 60A |
Max.Charge Current | 100A | 100A | 100A |
PHYSICAL | |||
Dimensions,D xWx H(mm) | 448x295x120 | ||
Package Dimensions,DxWxH(mm) | 560x375x190 | ||
Net Weight(Kg) | 9 | 10 | 10 |
Communication Interface | USB /RS232/Dry-contact | USB/RS232 / Dry-contact | RS485/RS232/Dry-contact |
ENVIRONMENT | |||
Operating Temperature Range | (-10℃ to 50℃) | ||
Storage Temperature | (-15℃~50℃) | ||
Humidity | 5% to 95% Relative Humidity(Non-condensing) | ||
Product specifications are subject to change without further notice. |
Write your message here and send it to us