3.5kw 5.5kw 6.2kw 220v/230vac Output Mppt 60vdc To 500vdc Pv Input Hybrid Solar Inverter
Features
• Pure sine wave
• PV input Voltage 60Vdc-500Vdc
• Built-in MPPT 100A/120A
• Capable to work without battery
• Detachable dust cover for harsh environment
• WiFi remote monitoring optional
• Support multiple output priority: UTL, SOL, SBU, SUB
• EQ function to optimize battery performance and extend lifecycle
• Compatible work with lifepo4 battery via RS485
• Lithium battery activation function, which can be triggered by mains or PV
More Details
MODEL | FEM3500-24L FEM5500-48L FEM6200-48L | |||
Capacity | 3.5KVA/3.5KW | 5.5KVA/5.5KW | 6.2KVA/6.2KW | |
Parallel Capability | NO | NO | NO | |
INPUT | ||||
Nominal Voltage | 230YAC | |||
Acceptable Voltage Range | 170-280VAC(For personal Computer);90-2B0vac(For Home Appliances) | |||
Frequeney | 50/60 Hz(Auto sensing) | |||
OUTPUT | ||||
Nominal Voltage | 220/230VAC±5% | |||
Surge Power | 7000VA | 11000VA | 12400VA | |
Frequency | 50/60Hz | |||
Waveform | Pure Sine wave | |||
Transfer Time | 10ms(For personal Computer);20ms(For Home Appliances) | |||
Peak Efficiency(PV to INV) | 96% | |||
Peak Efficiency(Battery to INV) | 93% | |||
Overload Protection | 5s@>=150% load;10s@110%-150% load | |||
Crest Factor | 3:1 | |||
Admissible Power Factor | 0.6-1(inductive or capacitive) | |||
BATTERY | ||||
Battery Voltage | 24VDC | 48VDC | 4BVDC | |
Floating Charge Voltage | 27VDC | 54VDC | 54VDC | |
OverCharge Protection | 33VDC | 63VDC | 63VDC | |
Charging Method | CC/CV | |||
Lithium Battery Activation | YES | |||
Lithim battery Communication | YES(R5485) | |||
SOLAR CHARGER & ACCHARGER | ||||
Solar Chaiger Type | MPPT | |||
Max.PV Array Power | 4000W | 5500W | ||
Max.PV Array Open Circuit Voltage | 500VDC 6500W | |||
PV Array MPPT Voltage Range | 60VDC-500VDC | |||
Max.Solar Input Current | 15A | 18A | 27A | |
Max.Solar Charge Current | 100A | 100A | ||
Max.AC Charge Current | 80A | 80A | 120A BDA |
|
Max.Charge Current(PV+AC) | 100A | 100A | ||
PHYSICAL 120A | ||||
Dimensions,DxWx H(mm) | 358*295*100 | |||
Package Dimensions,DxWxH(mm) | 465*380*175 | 438*295*105 | ||
Net Weight(Kg) | 7 | 9 | ||
Communication Interface | RS232+RS485 | |||
ENVIRONMENT | ||||
Operating Temperature Range | ||||
Storage Temperature | (-10℃to 50℃) (-15℃-50℃) |
|||
Humidity | ||||
Product specifications are subject to change without further n %ti .95% Relative Humidity(No5n6-0c*o3n7d5e*n1s8i5ng) |
Write your message here and send it to us