2000W Pure Sine Wave Inverter For Home Use 12V 24V 48V To 110V 220V
Features
1. Pure sine wave output ( THD < 3% ).
2. Input & output completely isolated design.
3. High efficiency 93%.
4. Loading and temperature controlled the cooling fan.
5. Protection: input low voltage alarm & shutdown, overload, short circuit.
6. Input over voltage, over temperature, reverse polarity.
7. USB output port 5V 2.1A.
8. With Remote controller function /CR80 /CRD80 /CRD99 Remote controller with 5m cable optional, wireless remote controller optional.
9. LCD display function optional.
10. 2 years quality warranty, technical supporting whole life.
More Details
MODEL | FS2000-112 | FS2000-124 | FS2000-148 | FS2000-212 | FS2000-224 | FS2000-248 | |
Output | AC Voltage | 100/110/120VAC | 220/230/240VAC | ||||
Rated Power | 2000W | ||||||
Surge Power | Load 120~150%(3min.);4000W(3sec;resistive) | ||||||
Waveform | Pure Sine Wave(THD<3%) | ||||||
Frequency | 50/60Hz ±0.05% | ||||||
AC Regulation | ±5% | ±10% | |||||
Power Factor Allowed | COSθ-90°~COSθ+90° | ||||||
Standard Receptacles | USA/British/Franch/Schuko /UK/Australia/Universal etc. optional | ||||||
LED Indicator | Green for power on, red for faulty status | ||||||
USB port | 5V 2.1A | 5V 2.1A | —— | 5V 2.1A | 5V 2.1A | —— | |
LCD display | voltage, power, protection status ( optional) | ||||||
Remote control function | default | ||||||
Remote controller | CR80/CRD80 optional | ||||||
Input | No Load Current Draw | ≤1.1A | ≤0.80A | ≤0.70A | ≤1.1A | ≤0.80A | ≤0.70A |
DC Voltage | 12VDC | 24VDC | 48VDC | 12VDC | 24VDC | 48VDC | |
Voltage Range | 10.5~15VDC | 21~30VDC | 42~60VDC | 10.5~15VDC | 21~30VDC | 42~60VDC | |
Efficiency(Typ.) | 89%~93% | ||||||
Fuse | 40A×8 | 20A×8 | 10A×8 | 40A×8 | 20A×8 | 10A×8 | |
Remote Control | Function (optional) | ||||||
Protection | BAT. Low Alarm | 10.5±0.5VDC | 21±1.0VDC | 42±2.0VDC | 10.5±0.5VDC | 21±1.0VDC | 42±2.0VDC |
BAT. Low Shutdown | 10±0.5VDC | 20±1.0VDC | 40±2.0VDC | 10±0.5VDC | 20±1.0VDC | 40±2.0VDC | |
Over Load | Shut down output voltage , restart to recover | ||||||
Over Voltage | 15.5±0.5VDC | 31±1.0VDC | 62±2.0VDC | 15.5±0.5VDC | 31±1.0VDC | 62±2.0VDC | |
Over Temperature | Shut down output voltage , recover automatically after temperature goes down | ||||||
Output Short | Shut down output voltage , restart to recover | ||||||
DC Input Reverse Polarity | By fuse | ||||||
Earth Fault | Shut off o/p when the load has electrical leakage | ||||||
Soft Start | Yes, 3-5 Seconds | ||||||
Environment | Working Temp. | 0~+50℃ | |||||
Working Humidity | 20~90%RH non-condensing | ||||||
Storage Temp.&Humidity | -30~+70℃,10~95%RH | ||||||
Safety & EMC | Safety Standards | Certified UL 458(only for “GFCI” receptacles) | Certified EN 60950-1; 2006+A11: 2009+A1: 2010+A12: 2011+A2: 2013. | ||||
Isolation Resistance | I/P-O/P:100M Ohms/500VDC | ||||||
EMI Conduction & | Certified FCC class A | Certified EN 62040-2:2006,EN61000-3-2; EN61000-3-3; | |||||
Radiation | |||||||
EMS Immunity | —— | Certified IEC61000-4-3, IEC61000-4-6 | |||||
E-MARK | —— | Certified ECE RIO.05:2014 | |||||
Others | Dimension(L×W×H) | 325.2×281.3×112.7mm | |||||
Packing | 5.5kg;2pcs/11.8kg/0.053m³ | ||||||
Cooling | Load control fan or by thermal control fan | ||||||
Application | Home and Office appliances,Portable Power Equipment,Vehicle,Yacht and Off-Gid Solar | ||||||
power systems…etc. |
Write your message here and send it to us