1500W/ 2000W/ 2500W/ 3000W Pure Sine Wave Power Inverter With Bypass Function
Features
• High frequency transformer design is capable of driving high reactive
• Pure Sine Wave output(THD<3%)
• Power ON/OFF remote control(optional)
• Input & output fully isolation
• Input Protection: Reverse Polarity(Fuse)/Under Voltage/Over Voltage
• Output Protection: Short Circuit/ Overload/ Over Temperature/ Earth Fault/ Soft Start
• Germany technology, Made in china
• 100% real power, High surge power, 2 year warranty
• E8/CE approved
More Details
Model | TFS1500 | TFS2000 | TFS2500 | TFS3000 |
AC Voltage | 100-120VAC/ 220-240VAC | 100-120VAC/ 220-240VAC | 100-120VAC/ 220-240VAC | 100-120VAC/ 220-240VAC |
Rated Power | 1500w | 2000w | 2500w | 3000W |
Surge Power | 3000W (20ms) | 4000W (20ms) | 5000W (20ms) | 6000W (20ms) |
Frequency | 50/60Hz土0.05% | 50/60Hz土0.05% | 50/60Hz土0.05% | 50/60Hz土0.05% |
Standard Receptacles | USA/ British/ Franch/ Schuko IUK/ Australia/ Universal etc.optional | USA/ British/ Franch/ Schuko IUK/ Australia/ Universal etc.optional | USA/ British/ Franch/ Schuko IUK/ Australia/ Universal etc.optional | USA/ British/ Franch/ Schuko IUK/ Australia/ Universal etc.optional |
LED Indicator | Green for power on, red for faulty status | Green for power on, red for faulty status | Green for power on, red for faulty status | Green for power on, red for faulty status |
USB port | 5V2.1A | 5V2.1A | 5V2.1A | 5V2.1A |
LCD display( optional) | voltage, power, protection status | voltage, power, protection status | voltage, power, protection status | voltage, power, protection status |
Remote control function | default | default | default | default |
Remote controller | CR80/ CRD80/ CRW80/ CRW88 optional | CR80/ CRD80/ CRW80/ CRW88 optional | CR80/ CRD80/ CRW80/ CRW88 optional | CR80/ CRD80/ CRW80/ CRW88 optional |
Efficiency(Typ.) | Shut off o/p when the load has electrical leakage | Shut off o/p when the load has electrical leakage | Shut off o/p when the load has electrical leakage | Shut off o/p when the load has electrical leakage |
Over Temperature | Shut down output voltage, recover automatically after temperature goes down | Shut down output voltage, recover automatically after temperature goes down | Shut down output voltage, recover automatically after temperature goes down | Shut down output voltage, recover automatically after temperature goes down |
Output Short | by fuse open | by fuse open | by fuse open | by fuse open |
DC Input Reverse Polarity | By fuse open | By fuse open | By fuse open | By fuse open |
Earth Fault | Shut off olp when the load has electrical leakage | Shut off olp when the load has electrical leakage | Shut off olp when the load has electrical leakage | Shut off olp when the load has electrical leakage |
Soft Start | Yes, 3-5 Seconds | Yes, 3-5 Seconds | Yes, 3-5 Seconds | Yes, 3-5 Seconds |
Transfer time | 15ms | 15ms | 15ms | 15ms |
Dimension(L×W×H) | 325.2 × 281.3 × 112.7 mm | 325.2 × 281.3 × 112.7 mm | 442.2 × 261.3 × 112.7 mm | 442.2 × 261.3 × 112.7 mm |
Packing | 5.2kg; 2pcs/11.1kg | 5.2kg; 2pcs/11.1kg | 8kg; 2pcs/17kg | 8kg; 2pcs/17kg |
Write your message here and send it to us