12V/24V 20A 30A 40A 50A 60A Pwm Solar Charge Controller
Features
1. 12V/24V Auto adapt, small size, easy to operate.
2. High efficiency intelligent PWM 3-stage charging.
3. PV array short circuit, over charging, battery reverse polarity, output short circuit.
4. Built-in two 5V 2.1A USB interfaces.
5. Built-in IR self-learning infrared remote control to turn the DC loads on and off.
6. Reverse protection, short circuit protection.
7. Designed for 12V/24V solar power system.
8. Hanging style design makes it convenient to install.
9. Available in 20A/30A/40A/50A/60A.
More Details
Model | PM20DU | PM30DU | PM40DU | PM50DU | PM60DU |
Normal voltage | 12/24v, automatic recognition | ||||
Nominal battery charging current | 20A | 30A | 40A | 50A | 60A |
Max.PV input power | 300w 12v | 450W 12V | 600w 12V | 750W 12V | 900w 12v |
600w 24v | 900W 24V | 1200W 24V | 1500W 24v | 1800w 24V | |
Max. solar input voltage voc | <30V/48v | ||||
Min.solar input voltage Vmp | >16V/32v | ||||
Power conversion efficiency | Max.90% | ||||
Standby power consumption | <15mA | <15mA | <20mA | 20mA | <20mA |
Length=1m charge loop drop | <0.25V | ||||
Length=1m discharge loop drop | <0.05V | ||||
Temperature compensation | -3 mv/cell*K | ||||
LCD screen display | Battery voltage,PV charge current, Load discharge current, total PV charge Ah, total PV | ||||
discharge Ah,the setting of constant voltage charging, the setting of low voltage disconnects, | |||||
the setting of low voltage reconnects | |||||
Buttons | MENU,LOAD(ONOFF),UP,DOWN | ||||
Dual USB | use one 2.1A,two port use at same time 1A | ||||
Dimensions(LWH) | 172*126.3*73mm | ||||
Weight(kg) | 0.4 | 0.42 | 0.42 | 0.5 | 0.55 |
Ambient temperature range | -40 to +50℃ | ||||
Case protection | lP22 | ||||
Float charge | 13.8V/27.6v | ||||
constant voltage charge | 14.6v (14~15V settable)1 29.2v (28-3ov settable) | ||||
Lowdisconnect voltage | 11v(10.4~11.4V settable)r 22v(20.8~22.8v settable) | ||||
Lowreconnect voltage | 12.8V (12.2~13.2V settable)l 25.6V (24.4~26.4V settable) | ||||
Grounding | Positive grounding | ||||
Battery type | GEL,AGM,Solar battery etc. |
Write your message here and send it to us