12.28kwh Photovoltaic Solar Rechargeable Residential Energy Storage System For Home
Features
1.Intelligently manage solar power generation for self-conmption and storage, and sell excess energy to the grid.
2.Flexible configuration with battery parallel connection of up to 85.96kWh.
3.IP65 design, suitable for more complex installation environments.
4.User-friendly human-machine interface to clearly monitor the system's operating status.
5.Local storage in Germany for faster service response.
More Details
Model | ESS.RL1.612 |
Rated Output Power | 6000W/VA |
PV Input Power | 7000w |
Battery Capacity | 12.28kWh(Max Parallel to 85.96Kwh) |
Batttery Chemistry | Batttery Chemistry |
System Size(W*D*H) | 1550*600*210 mm |
System Weight | 160 kg |
IP Grade | IP54 |
Operate Altitude | <2000M |
Night-Time Consumption | <3W |
Working Temperature Range | ON-Grid @-25°C~+60°C(Derating at 45C)/ Discharge @-10°C~+50°C/Charge @0°C~+50°C |
Storage/Operation Humidity | 4-95%(No Condensing) |
Warranty | 5 Years/10 Years Performance Warranty |
Inverter Type | on/off grid(hybrid) |
Max PV Input Power | 7000w |
Max PV Input Current | 14A/14A |
Max PV Input Voltage | 550Vdc |
PV Input Voltage Range | 125-500Vdc |
Full-load Voltage Range | 220-500Vdc |
Circuits/Maximum Number Of Parallel Per Circuit | 2/1 |
Inverter Maximum Feedback Current To Array | 0 |
MPPT Eficiency/European Efficiency | 99.9%/97% |
Max Discharge/Charge Current | 110A/95A |
Rated Grid Input/Output Voltage Range | 230Vac(176-270Vac) |
Rated Frequency | 50HZ/ 60Hz |
Max Grid Input/Output Current | 26A |
Of-grid Mode Power Ratings | 600ow/NA |
Battery Charge/Discharge Efficiency | 95% |
THDi&THDv | <3%&<2% |
Transfer Time | <20MS |
System Parallel | Up to 4 units |
Power Factors | 0.99 Leading~0.99 Lagging |
Communication Protocols | CAN/RS485/ LAN/DRM |
Rated Battery Voltage | 51.2V |
Battery And Inverter Communication Protocols | CAN |
Battery Operating Voltage | Follow BMs soc,DOD 90%(Adjustable) |
Battery Parallel | Max 7 units in parallel to 85.96kwh |
Cycle Life | >6000 times @25C &0.5C |
Max Output Current | 120A |
Safety Certification | IEC62109,IEC62477 |
CE-EMC | IEC/EN61000-6-1/6-3 |
Grid Connection License | EN50549-1/ G98 /G99/CEI0-21/ VDE4105 |
Write your message here and send it to us